MHW-512: Family Dynamics and Systems Worksheet 3
Scoring Guide
| Grading Category | Points | Comments | 
| The worksheet fully explains what is meant by a “parentified” child in the film What’s Eating Gilbert Grape. | 0/10 | |
| The worksheet fully describes a family system that contributes to a “parentified” child in the film What’s Eating Gilbert Grape. | 0/10 | |
| The worksheet fully explains example of a “parentified” child in the film What’s Eating Gilbert Grape. In addition, the worksheet fully explains some of the issues the child had to face, how he/she handled the issues, and the parental effect on the child. | 0/10 | |
| The worksheet fully explains the Four Horseman communication styles (Criticism, Contempt, Defensiveness, and Stonewalling) in relation to parenting by describing each and providing an example. | 0/10 | 
 
 | 
| The worksheet fully describes what the pursuer-distancer looks like in a couple. | 0/10 | |
| The worksheet fully provides an example of a pursuer-distancer the student knows. | 0/10 | |
| The worksheet fully recommends ways to break the pursuer-distancer pattern. | 0/10 | |
| The worksheet fully explains some of the parenting dynamics and challenges of the following parenting types: · Married parents · Single parents · Divorced parents · Step parents · Same-sex parents | 0/20 | |
| Total | 0/90 | 
©2016. Grand Canyon University. All Rights Reserved.
 
					




Recent Comments